Market Analysis · NAS LUXURY REAL ESTATE
Abu Dhabi Owner Profits — Monthly Roll-up 2026-05
Aggregated ADREC archive across every weekly snapshot in 2026-05. 51 matched deals, AED 97M total net profit, with per-community totals and the top deals of the month.
This page is a calendar-month roll-up of every weekly owner-profit archive published in 2026-05. It aggregates 51 matched profitable resales totalling AED 97M of net profit after the standard four-percent transaction costs. Each individual week remains available as its own archive entry.
Headline figures (live ADREC)
| Calendar month | 2026-05 |
|---|---|
| Matched profitable resales | 51 |
| Total gross profit (sum) | AED 105.69 million |
| Total net profit after 4% costs | AED 97.29 million |
| Communities covered | 7 |
| Weekly snapshots included | 1 |
Headline numbers for the month
Across 1 weekly snapshots in 2026-05 we matched 51 profitable secondary registrations against their original primary purchases. Total net profit after four-percent costs was AED 97.29 million; total gross profit was AED 105.69 million.
Top deals across the month
| # | Community | Project | SQM | Original off-plan purchase | Resale | Net profit (after 4%) | Uplift |
|---|---|---|---|---|---|---|---|
| 1 | Saadiyat Reserve | Hidd Al Saadiyat - Al Suhoul | 560 | 2019-10-02 · AED 8.10 million | 2026-05-11 · AED 18.80 million | AED 10.16 million | +132% over 6.6y |
| 2 | Saadiyat Reserve | Hidd Al Saadiyat - Al Suhoul | 437 | 2019-01-31 · AED 6.10 million | 2026-05-08 · AED 15.85 million | AED 9.31 million | +160% over 7.3y |
| 3 | Al Jubail Island | Jubail Island - Phase 2 | 767 | 2022-12-22 · AED 9.43 million | 2026-05-11 · AED 19.20 million | AED 9.20 million | +104% over 3.4y |
| 4 | Al Jubail Island | Jubail Island - Phase 1 (Plots) | 2,309 | 2020-03-22 · AED 5.48 million | 2026-05-07 · AED 14.50 million | AED 8.62 million | +165% over 6.1y |
| 5 | Saadiyat Beach | Jawaher Al Saadiyat | 674 | 2020-03-18 · AED 7.39 million | 2026-05-13 · AED 16.00 million | AED 8.15 million | +117% over 6.2y |
By community
| Community | Matched resales | Total gross profit | Total net profit (after 4%) | Median uplift |
|---|---|---|---|---|
| Saadiyat Reserve | 10 | AED 38.52 million | AED 35.42 million | +79% |
| Al Jubail Island | 3 | AED 19.73 million | AED 18.63 million | +104% |
| Yas Island | 19 | AED 17.65 million | AED 15.40 million | +35% |
| Reeman Living | 8 | AED 12.16 million | AED 11.44 million | +35% |
| Saadiyat Beach | 1 | AED 8.61 million | AED 8.15 million | +117% |
| Al Reem Island | 9 | AED 4.93 million | AED 4.45 million | +31% |
| Yas Acres | 1 | AED 4.09 million | AED 3.81 million | +83% |
Weekly snapshots included
Frequently asked
How is the monthly figure calculated?
By summing every weekly archive whose period end falls inside the calendar month. The same matching rules and four-percent cost adjustment apply at the weekly level.
Can a deal be counted in two different months?
No. Each weekly archive is anchored to its own period end, and only weeks whose period end falls inside the calendar month are aggregated here. This avoids double counting.
About the author
Ayman Sadieh is the Founder and CEO of NAS LUXURY REAL ESTATE LLC, the Top Reviewed Real Estate Company on Google in Abu Dhabi and Bayut Agency of the Year for two consecutive years. He has personally closed more than one billion dirhams of luxury transactions and advises super-elite buyers across Hudayriyat, Saadiyat, Yas, Reem and Al Jubail.